| Tehnologie | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Verizon |
| Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensiuni | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
| Greutate | 118 g (4.16 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Tip | TFT, 256K culori |
| Marime | 2.8 inci, 24.3 cm2 (~23.1% screen-to-body ratio) |
| Rezolutie | 240 x 320 pixeli, 4:3 ratio (~143 ppi density) |
| Second external TFT display, 240 x 240 pixeli, 1.3 inci |
| Sistem de operare | KaiOS |
| Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) |
| Procesor | Dual-core (2x1.1 GHz Cortex-A7) |
| GPU | Adreno 304 |
| Slot card | microSDHC (dedicated slot) |
| Intern | 4GB 512MB |
| eMMC 4.5 |
| Single | 2 MP |
| Caracteristici | LED flash |
| Video | Da |
| Nu |
| Difuzor | Da |
| 3.5mm jack | Da |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Da, cu A-GPS |
| NFC | Nu |
| Radio | Nu |
| USB | microUSB 2.0 |
| Senzori |
| SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
| Tip | Li-Ion 1500 mAh, removable (BL-6V) |
| Culori | Negru |